Size | 32'' | 43'' | 49'' | 55'' | 55'' | ||
Model | AS01 | AS02 | AS03 | AS04 | AS05 | ||
Dimension | 1700*446*19 | 1785*583*19 | 1855*658*19 | 1905*734*19 | 2055*857*19 | ||
Display scale | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||
Display Area | 700*394mm | 943*532mm | 1075*606mm |
|
1430.5*806mm | ||
Display Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||
Viewing Angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | ||
Brightness | 350cd/m² | 350cd/m² | 350cd/m² | 350cd/m² | 350cd/m² | ||
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | ||
Supported Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | ||
LED Backlight Life | 60000h | 60000h | 60000h | 60000h | 60000h | ||
Power consumption |
|
110Wmax | 145Wmax | 200Wmax | 200Wmax | ||
Voltage | 90-264V | 90-264V | 90-264V | 90-264V | 90-264V | ||
memory | 4G | 4G | 4G | 4G | 4G | ||
Net weight | 30KG | 36.3KG | 42.4KG | 48.5KG | 61KG |